

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to Guernsey.
👁️🗨️ See the future clearly — protect your vision with science-backed precision!
PreserVision AREDS 2 Eye Vitamin & Mineral Supplement delivers a clinically validated blend of six essential nutrients recommended by the National Eye Institute to help reduce the progression risk of moderate to advanced Age-related Macular Degeneration. Trusted by doctors and backed by over 20 years of research, this #1 recommended eye health formula offers a convenient twice-daily softgel dosage to support long-term vision wellness.




| ASIN | B01EOA7QYY |
| Age Range Description | Adult |
| Allergen Information | Allergen-Free |
| Best Sellers Rank | #17,912 in Health ( See Top 100 in Health ) #527 in Multiple Vitamin-Mineral Combination Supplements |
| Brand | PreserVision |
| Brand Name | PreserVision |
| Color | Bausch + Lomb Preservision Areds 2 Plus Multivitamin, Eye Vitamin & Mineral Supplement Soft Gels, 100 Count Bottle |
| Customer Reviews | 4.7 out of 5 stars 6,634 Reviews |
| Diet Type | Plant Based |
| Diet type | Plant Based |
| Dosage Form | Softgel |
| Flavor | Unflavored |
| Flavour | Unflavored |
| Global Trade Identification Number | 00324208698648 |
| Item Dimensions | 6.7 x 6.7 x 11.4 centimeters |
| Item Form | Softgel |
| Item Weight | 181 g |
| Item form | Softgel |
| Manufacturer | Bausch & Lomb |
| Manufacturer Part Number | AB69864 |
| Material Type Free | en_AE |
| Model Name | PreserVision AREDS 2 + Multivitamin 2-in-1 Eye Contains Vitamin C D E & Zinc Softgels Packaging May Vary, 100 Count |
| Model Number | AB69864 |
| Number of Items | 1 |
| Primary Supplement Type | Multivitamins |
| Primary supplement type | Multivitamins |
| Product Benefits | Eye Health |
| Product benefits | Eye Health |
| Special Ingredients | Beta Carotene |
| Specific Uses For Product | Eye |
| UPC | 324208698648 |
| Unit Count | 100.0 Count |
Z**R
Don't know if they do anything for my eyes
R**T
great product for the eyes .
A**T
Good to use and very fast delivery
M**N
Usually good product, sometimes leak, but replaced immediately.
V**.
First Time buyer
Trustpilot
2 months ago
5 days ago